The total number of INVL Technology shareholders reach more than 3 600. No shareholders have special control rights in the company. Shareholders who held title to more than 5 percent of shares and (or) voting rights as of 30 September 2022:
Name of the shareholder or company | Number of shares held by the right of ownership | Share of the authorised capital held, % | Share of the votes,% | ||
Share of votes given by the shares held by right of ownership, % | Indirectly held votes, % | Total, % | |||
LJB investments, UAB, code 300822575, A. Juozapavičiaus St. 9A, Vilnius | 2,424,152 | 19.91 | 19.91 | - | 19.91 |
INVL Life, UADB, code 305859887, Gynėjų St. 14, Vilnius | 1,873,678 | 15.39 | 15.39 | - | 15.39 |
Invalda INVL, AB Code 121304349 |
0 | 0 | 0 | 17.22* | 17.22 |
Irena Ona Mišeikienė | 1,466,421 | 12.04 | 12.04 | - | 12.04 |
Lietuvos draudimas, AB, code 110051834, J. Basanavičiaus St. 12, Vilnius | 909,090 | 7.47 | 7.47 | - | 7.47 |
Kazimieras Tonkūnas | 675,452 | 5.55 | 5.55 | 1.53** | 7.08 |
Alvydas Banys | 618,745 | 5.08 | 5.08 | 19.91*** | 24.99 |
* It is considered that Invalda INVL has votes of its subsidiaries INVL Asset Management and INVL Life (accordingly 15,39% and 1,83%).
**It is considered that Kazimieras Tonkunas has the votes of his spouse.
***It is considered that Alvydas Banys has votes of LJB Investments, UAB a company controlled by him.