The total number of INVL Technology shareholders reach more than 3 600. No shareholders have special control rights in the company. Shareholders who held title to more than 5 percent of shares and (or) voting rights as of 12 Januray 2022:
Name of the shareholder or Company | Number of shares held by the right of ownership, units | Share of votes given by the shares held by the right of ownership, % | Indirectly held votes, % | Total votes, % |
LJB investments, UAB (300822575) | 2 424 152 | 19,91 | - | 19,91 |
INVL Life, UAB (305859887) | 1 873 678 | 15,39 | - | 15,39 |
Irena Ona Mišeikienė | 1 466 421 | 12,04 | - | 12,04 |
Lietuvos draudimas, AB (110051834) | 909 090 | 7,47 | - | 7,47 |
Kazimieras Tonkūnas | 675 452 | 5,55 | 1,531 | 7,08 |
Alvydas Banys | 618 745 | 5,08 | 19,912 | 24,99 |
Invalda INVL, AB (121304349) | 0 | 0 | 17,223 | 17,22 |
1It is considered that Kazimieras Tonkunas has votes of his spouse;
2It is considered that Alvydas Banys has votes of LJB Investments, UAB a company controlled by him.
3 It is considered that Invalda INVL has votes of its subsidiaries INVL Asset Management and and INVL Life (accordingly 5,39% and 1,83%).